Searched for
results (13430)
Page 6 of 1120
| Catalog Id | A00061 |
| Family | Algae |
| Species | Unknown sp |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Pulau Punyit, close to MLW, outer rocks on SE side |
| Vegetation type | Marine |
| view more info |
| Catalog Id | A00062 |
| Family | Algae |
| Species | Unknown sp |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Tungku rocks, on neck of the Tungku promonory |
| Vegetation type | Marine |
| view more info |
| Catalog Id | A00064 |
| Family | Algae |
| Species | Unknown sp |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Pulau Punyit |
| Vegetation type | Marine |
| view more info |
| Catalog Id | A00065 |
| Family | Cladophoraceae |
| Species | Cladophora vagabunda |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Tungku rocks, NE side of Tungku point |
| Vegetation type | Marine |
| view more info |
| Catalog Id | B00001 |
| Family | Meteoriaceae |
| Species | Aerobryopsis wallichii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, at the mouth of Sg Sitam draining into Sg Belalong. |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | B00002 |
| Family | Fissidentaceae |
| Species | Fissidens laxus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Tasek Merimbun, Vicinity of (Lake) |
| Vegetation type | Peat Swamp Forest |
| view more info |
| Catalog Id | B00003 |
| Family | Hookeriaceae |
| Species | Dimorphocladon borneense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, behind the station |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | B00004 |
| Family | Calymperaceae |
| Species | Calymperes tenerum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Tasek Lama City Park |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | B00005 |
| Family | Calymperaceae |
| Species | Calymperes porrectum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | B00006 |
| Family | Calymperaceae |
| Species | Calymperes motleyi |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Taman Bkt Shahbandar, Jerudong |
| Vegetation type | Keranga Forest, disturbed |
| view more info |
| Catalog Id | B00007 |
| Family | Calymperaceae |
| Species | Syrrhopodon loreus |
| Local Name | |
| Country | Malaysia |
| District | Sarawak |
| Location | Lambir National Park |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | B00008 |
| Family | Calymperaceae |
| Species | Calymperes graeffeanum |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Sg Pagon & Sg Urof along Coastal Highway, west of Tutong Town. White sand nature reserve |
| Vegetation type | Mangrove / Peat Swamp forest transition |
| view more info |