Searched for
results (13316)
Page 590 of 1110
| Catalog Id | UBDH000631 |
| Family | Myristicaceae |
| Species | Myristica gigantea |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04428 |
| Family | Myristicaceae |
| Species | Myristica guatteriifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=46, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03356 |
| Family | Myristicaceae |
| Species | Myristica guatteriifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03357 |
| Family | Myristicaceae |
| Species | Myristica guatteriifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04436 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=25, y=44 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04437 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=32, y=16 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04439 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=43, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04443 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04444 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04445 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04446 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=3, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03351 |
| Family | Myristicaceae |
| Species | Myristica iners |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |