Searched for
results (13316)
Page 575 of 1110
| Catalog Id | U04745 |
| Family | Myristicaceae |
| Species | Horsfieldia grandis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00912 |
| Family | Myristicaceae |
| Species | Horsfieldia grandis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00913 |
| Family | Myristicaceae |
| Species | Horsfieldia grandis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00042 |
| Family | Myristicaceae |
| Species | Horsfieldia irya |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Kuala Belait, Sungai Mendaram |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00461 |
| Family | Myristicaceae |
| Species | Horsfieldia irya |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | K. Belait, Sungai Mendaram |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | U03282 |
| Family | Myristicaceae |
| Species | Horsfieldia motleyi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03283 |
| Family | Myristicaceae |
| Species | Horsfieldia motleyi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04746 |
| Family | Myristicaceae |
| Species | Horsfieldia motleyi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02006 |
| Family | Myristicaceae |
| Species | Horsfieldia motleyi? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00916 |
| Family | Myristicaceae |
| Species | Horsfieldia oligocarpa |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00917 |
| Family | Myristicaceae |
| Species | Horsfieldia oligocarpa |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00918 |
| Family | Myristicaceae |
| Species | Horsfieldia oligocarpa |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |