Searched for
results (13316)
Page 572 of 1110
| Catalog Id | U00865 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04419 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04420 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=12, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04463 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=9, y=44 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04464 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=2, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03274 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00861 |
| Family | Myristicaceae |
| Species | Gymnacranthera ocellata |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04421 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 9, x=24, y=23 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04422 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=34, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04423 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=28, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U00921 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00922 |
| Family | Myristicaceae |
| Species | Horsfieldia borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |