Searched for
results (13316)
Page 571 of 1110
| Catalog Id | U00866 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00867 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U03276 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03277 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00868 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000513 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01643 |
| Family | Myristicaceae |
| Species | Gymnacranthera farquhariana? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04435 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=15, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04922 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=21, y=1 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U03278 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03279 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00864 |
| Family | Myristicaceae |
| Species | Gymnacranthera forbesii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |