Searched for
results (13564)
Page 566 of 1131
| Catalog Id | U00205 |
| Family | Anacardiaceae |
| Species | Bouea oppositifolia |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00206 |
| Family | Ochnaceae |
| Species | Brackenridgea elegantissima |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00207 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00208 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00209 |
| Family | Ochnaceae |
| Species | Brackenridgea palustris |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Badas Forest Reserve, UBD plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00210 |
| Family | Malvaceae |
| Species | Brownlowia ovalis |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00211 |
| Family | Malvaceae |
| Species | Pentace adenophora |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00212 |
| Family | Malvaceae |
| Species | Pentace adenophora |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00213 |
| Family | Euphorbiaceae |
| Species | Trigonostemon laevigatus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00214 |
| Family | Euphorbiaceae |
| Species | Trigonostemon laevigatus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00215 |
| Family | Anacardiaceae |
| Species | Buchanania splendens |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00216 |
| Family | Anacardiaceae |
| Species | Buchanania splendens |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |