Searched for
results (13564)
Page 560 of 1131
| Catalog Id | U00128 |
| Family | Moraceae |
| Species | Artocarpus brevipedunculatus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00129 |
| Family | Moraceae |
| Species | Artocarpus nitidus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00130 |
| Family | Moraceae |
| Species | Artocarpus lacucha |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00131 |
| Family | Moraceae |
| Species | Artocarpus lacucha |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00132 |
| Family | Moraceae |
| Species | Artocarpus nitidus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00133 |
| Family | Moraceae |
| Species | Artocarpus obtusus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00134 |
| Family | Moraceae |
| Species | Artocarpus obtusus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00135 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00136 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00137 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00138 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00139 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |