Searched for
results (13316)
Page 54 of 1110
| Catalog Id | I00023 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.219E -00.57.324S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00027 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Bukit Bankirai, 116.52.240E -01.01.906S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00028 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Lumut area, 115.57.363E -01.25.267S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05351 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01313 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01314 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01315 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U01892 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01893 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01312 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00020 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Sungai Wain Protection Forest, near Balikpapan, 116.49.332E -01.05.431S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00022 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.258E -00.57.290S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |