Searched for
results (13564)
Page 536 of 1131
| Catalog Id | S02520 |
| Family | Sapotaceae |
| Species | Mimusops elengi |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | 4.9753713N 114.8955778E, UBD campus? |
| Vegetation type | Heath forest |
| view more info |
| Catalog Id | S02521 |
| Family | Rubiaceae |
| Species | Oldenlandia corymbosa |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD campus |
| Vegetation type | Open area |
| view more info |
| Catalog Id | S02522 |
| Family | Zingiberaceae |
| Species | Plagiostachys breviramosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02523 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02524 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02525 |
| Family | Rubiaceae |
| Species | Ixora brachyanthera? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606920, N503032) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02526 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606924, N503029) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02527 |
| Family | Asparagaceae |
| Species | Dracaena angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E606924, N503029) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02528 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E607093, N503681) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02529 |
| Family | Ochnaceae |
| Species | Campylospermum serratum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (E607093, N503681) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02530 |
| Family | Araceae |
| Species | Homalomena aromatica? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02531 |
| Family | Orchidaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |