Searched for
results (13564)
Page 535 of 1131
| Catalog Id | S02508 |
| Family | Phyllanthaceae |
| Species | Antidesma stipulare |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02509 |
| Family | Hypoxidaceae |
| Species | Curculigo racemosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02510 |
| Family | Araceae |
| Species | Homalomena aromatica? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02511 |
| Family | Zingiberaceae |
| Species | Plagiostachys breviramosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02512 |
| Family | Zingiberaceae |
| Species | Plagiostachys breviramosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02513 |
| Family | Orchidaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02514 |
| Family | Orchidaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02515 |
| Family | Rubiaceae |
| Species | Lasianthus jangarunii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02516 |
| Family | Rubiaceae |
| Species | Lasianthus jangarunii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02517 |
| Family | Euphorbiaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02518 |
| Family | Euphorbiaceae |
| Species | sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02519 |
| Family | Acanthaceae |
| Species | Asystasia gangetica |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD botanical garden, Tungku Link, Gadong, garden section C |
| Vegetation type | Heath forest |
| view more info |