Searched for
results (13564)
Page 532 of 1131
| Catalog Id | S02472 |
| Family | Zingiberaceae |
| Species | Alpinia aquatica |
| Local Name | Lengkuas (Bru.), Encilongan kara (Dus.) |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S02473 |
| Family | Moringaceae |
| Species | Moringa oleifera |
| Local Name | Pokok kelur, Moringai (Bru.) |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S02474 |
| Family | Araucariaceae |
| Species | Agathis borneensis |
| Local Name | Bindang, Entolong, Kayu raja (Bru.) |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S02475 |
| Family | Verbenaceae |
| Species | Lantana camara |
| Local Name | Bunga tahi ayam (Bru.) |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S02476 |
| Family | Chrysobalanaceae |
| Species | Angelesia splendens |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Kiudang |
| Vegetation type | |
| view more info |
| Catalog Id | S02477 |
| Family | Arecaceae |
| Species | Pinanga tomentella? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engiang (UTM 606190; 499962) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02478 |
| Family | Arecaceae |
| Species | Pinanga tomentella? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engiang (UTM 606190; 499962) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02479 |
| Family | Arecaceae |
| Species | Pinanga tomentella? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engiang (UTM 606190; 499962) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02480 |
| Family | Arecaceae |
| Species | Pinanga aristata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607377; N503482) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02481 |
| Family | Arecaceae |
| Species | Pinanga aristata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607377; N503482) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02482 |
| Family | Arecaceae |
| Species | Pinanga aristata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton Trail (UTM E607377; N503482) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02483 |
| Family | Arecaceae |
| Species | Pinanga veitchii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Engkabang near Belalong (UTM 607652; 502353) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |