Searched for
results (13564)
Page 514 of 1131
| Catalog Id | S02207 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B4 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02208 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B3 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02209 |
| Family | Anisophylleaceae |
| Species | Anisophyllea disticha |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment next library, UBD, vegetation plot B3 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02210 |
| Family | Fabaceae |
| Species | Acacia mangium |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment behind ITCT building, UBD, vegetation plot C2 (4.97210N 114.89835E) |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02211 |
| Family | Bonnetiaceae |
| Species | Ploiarium elegans |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Forest fragment behind ITCT building, UBD, vegetation plot C2 (4.97210N 114.89835E) |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02212 |
| Family | Dilleniaceae |
| Species | Dillenia suffruticosa |
| Local Name | Simpur bini, Simpur air |
| Country | Brunei |
| District | Muara |
| Location | Kampong Batu Ampar |
| Vegetation type | Secondary forest |
| view more info |
| Catalog Id | S02213 |
| Family | Lauraceae |
| Species | Litsea elliptica |
| Local Name | Pawas |
| Country | Brunei |
| District | Muara |
| Location | Kampong Batu Ampar |
| Vegetation type | Secondary forest |
| view more info |
| Catalog Id | S02214 |
| Family | Gnetaceae |
| Species | Gnetum gnemon |
| Local Name | Bagu |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden, greenhouse |
| Vegetation type | Cultivated |
| view more info |
| Catalog Id | S02215 |
| Family | Rubiaceae |
| Species | Timonius flavescens |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden, Section C |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02216 |
| Family | Thymelaeaceae |
| Species | Wikstroemia androsaemifolia |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden, Section C, plant nr. C036 |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02217 |
| Family | Sapotaceae |
| Species | Planchonella obovaya |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden, Section C |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S02218 |
| Family | Clusiaceae |
| Species | Garcinia bancana |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD herbal garden, Section C, plant nr. C046 |
| Vegetation type | Keranga Forest |
| view more info |