Searched for
results (13316)
Page 50 of 1110
| Catalog Id | I00005 |
| Family | Annonaceae |
| Species | Friesodielsia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | PT-ITCI logging concession, logged in 1973, 116.35.724E -00.54.966S |
| Vegetation type | Selectively logged forest |
| view more info |
| Catalog Id | I00006 |
| Family | Annonaceae |
| Species | Friesodielsia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | PT-ITCI logging concession, logged in 1994, 116.23.513E -00.48.013S |
| Vegetation type | Selectively logged forest |
| view more info |
| Catalog Id | I00002 |
| Family | Annonaceae |
| Species | Friesodielsia korthalsiana |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Berau logging concession, logged in 1991, 117.13.951E 01.54.650N |
| Vegetation type | Selectively logged forest |
| view more info |
| Catalog Id | I00003 |
| Family | Annonaceae |
| Species | Friesodielsia korthalsiana |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Wartono Kadri, near Samboja, 116.56.715E -00.59.300S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01634 |
| Family | Annonaceae |
| Species | Friesodielsia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04571 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Near Pondok Busiri, Kuala Belalong Field Study Center, x=34.5, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02060 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00834 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, KM 13, UBD Plot |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U00832 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00833 |
| Family | Annonaceae |
| Species | Goniothalamus andersonii |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05347 |
| Family | Annonaceae |
| Species | Goniothalamus megalocalyx |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01884 |
| Family | Annonaceae |
| Species | Goniothalamus megalocalyx |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |