Searched for
results (13316)
Page 487 of 1110
| Catalog Id | S00997 |
| Family | Malvaceae |
| Species | Hibiscus tiliaceus |
| Local Name | Baru-Baru (Br.), Kayu Baru (Dus) |
| Country | Brunei |
| District | Muara |
| Location | Damuan River |
| Vegetation type | Mangrove Forest, disturbed |
| view more info |
| Catalog Id | S00998 |
| Family | Malvaceae |
| Species | Hibiscus tiliaceus |
| Local Name | Kayu Baru (Dus.), baru-baru, bebaru (Br., Ked.), jingor (Tut.), dengar (Bel.) |
| Country | Brunei |
| District | Muara |
| Location | Damuan Recreation Park Forest |
| Vegetation type | Mangrove Forest, disturbed |
| view more info |
| Catalog Id | S01026 |
| Family | Malvaceae |
| Species | Hibiscus tiliaceus |
| Local Name | Kayu Baru |
| Country | Brunei |
| District | Muara |
| Location | Mukim Kota Batu, Jln Kota Batu, Kg. Sungai Belukut: Sungai Bunga car park area |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S00704 |
| Family | Malvaceae |
| Species | Hibiscus tiliaceus |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Serasa, Serasa Beach |
| Vegetation type | Beach forest |
| view more info |
| Catalog Id | S02123 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01591 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01641 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01967 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05368 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05369 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03753 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U03754 |
| Family | Malvaceae |
| Species | Leptonychia caudata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |