Searched for
results (13564)
Page 482 of 1131
| Catalog Id | S01822 |
| Family | Meliaceae |
| Species | Aglaia simplicifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01823 |
| Family | Pandanaceae |
| Species | Freycinetia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01824 |
| Family | Melastomataceae |
| Species | Dalenia magnibracteata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01825 |
| Family | Gesneriaceae |
| Species | Cyrtandra bullifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01826 |
| Family | Piperaceae |
| Species | Piper muricatum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01827 |
| Family | Phyllanthaceae |
| Species | Aporosa benthamiana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01828 |
| Family | Annonaceae |
| Species | Monoon lateriflorum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01829 |
| Family | Hypericaceae |
| Species | Cratoxylum formosum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01830 |
| Family | Myristicaceae |
| Species | Myristica maxima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01831 |
| Family | Arecaceae |
| Species | Calamus periacanthus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01832 |
| Family | Rubiaceae |
| Species | Ixora sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01833 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail, Streamside |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |