Searched for
results (13564)
Page 478 of 1131
| Catalog Id | S01774 |
| Family | Sapindaceae |
| Species | Nephelium cuspidatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01775 |
| Family | Dipterocarpaceae |
| Species | Vatica odorata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01776 |
| Family | Gnetaceae |
| Species | Gnetum diminutum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01777 |
| Family | Dichapetalaceae |
| Species | Dichapetalum sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01778 |
| Family | Arecaceae |
| Species | Pinanga dumetosa? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01779 |
| Family | Rubiaceae |
| Species | Psychotria agamae? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01780 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01781 |
| Family | Apocynaceae |
| Species | Urceola sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01782 |
| Family | Rubiaceae |
| Species | Ixora havilandii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01783 |
| Family | Arecaceae |
| Species | Calamus flabellatus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01784 |
| Family | Achariaceae |
| Species | Ryparosa kostermansii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01785 |
| Family | Elaeocarpaceae |
| Species | Elaeocarpus nitidus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |