Searched for
results (13564)
Page 460 of 1131
| Catalog Id | S01558 |
| Family | Annonaceae |
| Species | Uvaria sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01559 |
| Family | Burseraceae |
| Species | Santiria apiculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01560 |
| Family | Sapindaceae |
| Species | Dimocarpus longan |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01561 |
| Family | Euphorbiaceae |
| Species | Pimelodendron griffithianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01562 |
| Family | Connaraceae |
| Species | Rourea aspleniifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01563 |
| Family | Meliaceae |
| Species | Epicharis cuneata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01564 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01565 |
| Family | Sapindaceae |
| Species | Nephelium subfalcatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01566 |
| Family | Begoniaceae |
| Species | Begonia cyanescens |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01567 |
| Family | Olacaceae |
| Species | Scorodocarpus borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01568 |
| Family | Lauraceae |
| Species | Endiandra macrophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01569 |
| Family | Euphorbiaceae |
| Species | Mallotus lancifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |