Searched for
results (13316)
Page 460 of 1110
| Catalog Id | U02928 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02929 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05588 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05589 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05590 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05591 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00810 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | Medang (Br.), Kayu Dapa (Tut.) |
| Country | Brunei |
| District | Tutong |
| Location | Tanjong Maya |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | U04912 |
| Family | Lauraceae |
| Species | Machilus declinatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=9.5, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04913 |
| Family | Lauraceae |
| Species | Machilus declinatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=9.5, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04920 |
| Family | Lauraceae |
| Species | Machilus declinatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=39.5, y=45 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04921 |
| Family | Lauraceae |
| Species | Machilus declinatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=16, y=33 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U01212 |
| Family | Lauraceae |
| Species | Nothaphoebe havilandii |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |