Searched for
results (13316)
Page 46 of 1110
| Catalog Id | S01443 |
| Family | Annonaceae |
| Species | Atrabotrys polygynus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01479 |
| Family | Annonaceae |
| Species | Atrabotrys polygynus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01917 |
| Family | Annonaceae |
| Species | Atrabotrys polygynus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S02343 |
| Family | Annonaceae |
| Species | Cananga odorata |
| Local Name | Gadong |
| Country | Brunei |
| District | Tutong |
| Location | Kampong Rambai, (4.6378N 114.6536E) |
| Vegetation type | Home Garden |
| view more info |
| Catalog Id | S02344 |
| Family | Annonaceae |
| Species | Cananga odorata |
| Local Name | Gadong |
| Country | Brunei |
| District | Tutong |
| Location | Kampong Rambai, (4.6378N 114.6536E) |
| Vegetation type | Home Garden |
| view more info |
| Catalog Id | S01498 |
| Family | Annonaceae |
| Species | Dasymaschalon borneense? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00914 |
| Family | Annonaceae |
| Species | Dasymaschalon clusiflorum |
| Local Name | Kayu Guis (Dus.) |
| Country | Brunei |
| District | Muara |
| Location | Kg. Tamoi near Arabic school, Jalan Tutong |
| Vegetation type | Mangrove Forest, fragment |
| view more info |
| Catalog Id | S00913 |
| Family | Annonaceae |
| Species | Dasymaschalon ellipticum |
| Local Name | Kayu Guis (Dus.) |
| Country | Brunei |
| District | Muara |
| Location | Kg. Tamoi, Bandar Seri Begawan |
| Vegetation type | Secondary forest, behind mangrove forest |
| view more info |
| Catalog Id | UBDH000299 |
| Family | Annonaceae |
| Species | Dasymaschalon ellipticum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Mejawa |
| Vegetation type | |
| view more info |
| Catalog Id | UBDH000300 |
| Family | Annonaceae |
| Species | Dasymaschalon ellipticum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Mejawa |
| Vegetation type | |
| view more info |
| Catalog Id | UBDH000301 |
| Family | Annonaceae |
| Species | Dasymaschalon ellipticum |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Bukit Mejawa |
| Vegetation type | |
| view more info |
| Catalog Id | S01741 |
| Family | Annonaceae |
| Species | Desmos dumosus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |