Searched for
results (13564)
Page 453 of 1131
| Catalog Id | S01474 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01475 |
| Family | Malvaceae |
| Species | Microcos henrici |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01476 |
| Family | Apocynaceae |
| Species | Anodendron sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01477 |
| Family | Fagaceae |
| Species | Lithocarpus leptogyne |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01478 |
| Family | Connaraceae |
| Species | Agelaea borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail (4.32.45.19N 115.09.24.92E) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01479 |
| Family | Annonaceae |
| Species | Atrabotrys polygynus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01480 |
| Family | Fagaceae |
| Species | Lithocarpus leptogyne |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01481 |
| Family | Rhamnaceae |
| Species | Ziziphus angustifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01482 |
| Family | Rubiaceae |
| Species | Dibridsonia conferta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01483 |
| Family | Zingiberaceae |
| Species | Amomum kerbyi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01484 |
| Family | Cannabaceae |
| Species | Gironniera nervosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01485 |
| Family | Lecythidaceae |
| Species | Barringtonia gigantostachya |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |