Searched for
results (13564)
Page 452 of 1131
| Catalog Id | S01462 |
| Family | Polygalaceae |
| Species | Xanthophyllum subcoriaceum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01463 |
| Family | Rubiaceae |
| Species | Mussaenda lanuginosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01464 |
| Family | Meliaceae |
| Species | Chisocheton sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01465 |
| Family | Polygalaceae |
| Species | Xanthophyllum rufum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01466 |
| Family | Phyllanthaceae |
| Species | Aporosa granularis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01467 |
| Family | Gnetaceae |
| Species | Gnetum klossii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01468 |
| Family | Olacaceae |
| Species | Ochanostachys amentacea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01469 |
| Family | Unknown |
| Species | Unknown sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01470 |
| Family | Vitaceae |
| Species | Pterisanthes cissioides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01471 |
| Family | Oleaceae |
| Species | Chionanthus sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01472 |
| Family | Lauraceae |
| Species | Cinnamomum crassinervium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01473 |
| Family | Burseraceae |
| Species | Santiria laevigata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |