Searched for
results (13564)
Page 451 of 1131
| Catalog Id | S01450 |
| Family | Rubiaceae |
| Species | Enneandra sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01451 |
| Family | Meliaceae |
| Species | Aglaia foveolata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01452 |
| Family | Annonaceae |
| Species | Neo-uvaria acuminatissima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01453 |
| Family | Dichapetalaceae |
| Species | Dichapetalum gelonioides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01454 |
| Family | Annonaceae |
| Species | Uvaria sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01455 |
| Family | Lauraceae |
| Species | Litsea varians |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01456 |
| Family | Polygalaceae |
| Species | Xanthophyllum contractum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01457 |
| Family | Melastomataceae |
| Species | Memecylon durum? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01458 |
| Family | Unknown |
| Species | Unknown sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01459 |
| Family | Apocynaceae |
| Species | Anodendron sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01460 |
| Family | Piperaceae |
| Species | Piper lanatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01461 |
| Family | Moraceae |
| Species | Artocarpus odoratissimus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |