Searched for
results (13564)
Page 450 of 1131
| Catalog Id | S01438 |
| Family | Stemonuraceae |
| Species | Stemonurus umbellatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01439 |
| Family | Violaceae |
| Species | Rinorea congesta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01440 |
| Family | Malvaceae |
| Species | Microcos latistipulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01441 |
| Family | Phyllanthaceae |
| Species | Aporosa sarawakensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01442 |
| Family | Thymelaeaceae |
| Species | Gonystylus costalis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01443 |
| Family | Annonaceae |
| Species | Atrabotrys polygynus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01444 |
| Family | Convolvulaceae |
| Species | Erycibe sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail (4.32.45.19N 115.09.24.92E) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01445 |
| Family | Rubiaceae |
| Species | Praravinia borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01446 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01447 |
| Family | Polygalaceae |
| Species | Xanthophyllum subcoriaceum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01448 |
| Family | Melastomataceae |
| Species | Pternandra crassicalyx |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail (4.32.45.19N 115.09.24.92E) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01449 |
| Family | Fabaceae |
| Species | Bauhinia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |