Searched for
results (13564)
Page 449 of 1131
| Catalog Id | S01426 |
| Family | Convolvulaceae |
| Species | Cuscuta scandens |
| Local Name | Australian dodder |
| Country | Brunei |
| District | Belait |
| Location | Seria |
| Vegetation type | ? |
| view more info |
| Catalog Id | S01427 |
| Family | Rhamnaceae |
| Species | Alphitonia phillippinensis |
| Local Name | Balik angin |
| Country | Brunei |
| District | Muara |
| Location | Kampung Rimba, Bandar Seri Begawan |
| Vegetation type | ? |
| view more info |
| Catalog Id | S01428 |
| Family | Meliaceae |
| Species | Aglaia exstipulata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01429 |
| Family | Meliaceae |
| Species | Aphanamixis borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01430 |
| Family | Fabaceae |
| Species | Albizia chinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01431 |
| Family | Arecaceae |
| Species | Calamus sparsiflorus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01432 |
| Family | Arecaceae |
| Species | Calamus dumetosus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01433 |
| Family | Arecaceae |
| Species | Calamus sparsiflorus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01434 |
| Family | Meliaceae |
| Species | Chisocheton macranthus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01435 |
| Family | Lauraceae |
| Species | Beilschmiedia wieringae |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01436 |
| Family | Cornaceae |
| Species | Alangium javanicum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01437 |
| Family | Euphorbiaceae |
| Species | Mallotus lancifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |