Searched for
results (13564)
Page 445 of 1131
| Catalog Id | S01377 |
| Family | Apocynaceae |
| Species | Nerium oleander |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UD site, Tungku |
| Vegetation type | Cultivated |
| view more info |
| Catalog Id | S01379 |
| Family | Asteraceae |
| Species | Emilia sonchifolia |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD new campus |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S01380 |
| Family | Cyperaceae |
| Species | Cyperus sp |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD site |
| Vegetation type | Keranga Forest |
| view more info |
| Catalog Id | S01381 |
| Family | Cyperaceae |
| Species | Scleria sp |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jalan Gadong |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S01382 |
| Family | Meliaceae |
| Species | Epicharis cuneata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Axel Poulsen plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01383 |
| Family | Apocynaceae |
| Species | Alstonia angustiloba |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, ridge trail between Ashton trail summit and Axel plot, ~50 m along trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01384 |
| Family | Annonaceae |
| Species | Goniothalamus tapisoides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, in Axel plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01385 |
| Family | Rubiaceae |
| Species | Aidia acutipetala |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01386 |
| Family | Hypericaceae |
| Species | Cratoxylum formosum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail around 600 m mark |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01387 |
| Family | Fabaceae |
| Species | Saraca sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Temburong, beside pondok forestry walkway |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01388 |
| Family | Fabaceae |
| Species | Saraca declinata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, canopy walkway |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01389 |
| Family | Calophyllaceae |
| Species | Calophyllum wallichianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, ridge behind KBFSC, Axel plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |