Searched for
results (13564)
Page 436 of 1131
| Catalog Id | S01263 |
| Family | Lauraceae |
| Species | Litsea oppositifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01264 |
| Family | Euphorbiaceae |
| Species | Trigonostemon longifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01265 |
| Family | Euphorbiaceae |
| Species | Suregada glomerulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01266 |
| Family | Apocynaceae |
| Species | Tabernaemontana antheonycta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, CTFS plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01267 |
| Family | Rubiaceae |
| Species | Lasianthus chryseus? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, CTFS plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01268 |
| Family | Euphorbiaceae |
| Species | Trigonostemon salicifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, CTFS plot, no. 06-1302 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01269 |
| Family | Euphorbiaceae |
| Species | Trigonostemon salicifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, CTFS plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01270 |
| Family | Rubiaceae |
| Species | Leptomischus? sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01271 |
| Family | Urticaceae |
| Species | Elatostema sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01272 |
| Family | Urticaceae |
| Species | Oreocnide trinervis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01273 |
| Family | Urticaceae |
| Species | Dendrocnide stimulans |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01274 |
| Family | Solanaceae |
| Species | Lycianthes laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |