Searched for
results (13564)
Page 435 of 1131
| Catalog Id | S01251 |
| Family | Phyllanthaceae |
| Species | Aporosa granularis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01252 |
| Family | Zingiberaceae |
| Species | Alpinia havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01253 |
| Family | Actinidiaceae |
| Species | Saurauia hooglandii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, near river |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01254 |
| Family | Melastomataceae |
| Species | Oxyspora beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01255 |
| Family | Melastomataceae |
| Species | Memecylon sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01256 |
| Family | Violaceae |
| Species | Rinorea congesta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01257 |
| Family | Euphorbiaceae |
| Species | Trigonostemon longifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01258 |
| Family | Euphorbiaceae |
| Species | Trigonostemon longifolius |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01259 |
| Family | Euphorbiaceae |
| Species | Trigonostemon laevigatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01260 |
| Family | Euphorbiaceae |
| Species | Trigonostemon detritifer |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01261 |
| Family | Sapotaceae |
| Species | Palaquium calophyllum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, CTFS plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01262 |
| Family | Rubiaceae |
| Species | Xanthophytum brookei |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Kuala Belalong, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |