Searched for
results (13316)
Page 432 of 1110
| Catalog Id | U02839 |
| Family | Lauraceae |
| Species | Alseodaphne oblanceolata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02840 |
| Family | Lauraceae |
| Species | Alseodaphne oblanceolata? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05920 |
| Family | Lauraceae |
| Species | Beilschmiedia glabra |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=8, y=15 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05925 |
| Family | Lauraceae |
| Species | Beilschmiedia glabra |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=49.5, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04924 |
| Family | Lauraceae |
| Species | Beilschmiedia kunstleri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=8, y=38 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02852 |
| Family | Lauraceae |
| Species | Beilschmiedia kunstleri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02853 |
| Family | Lauraceae |
| Species | Beilschmiedia kunstleri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00176 |
| Family | Lauraceae |
| Species | Beilschmiedia kunstleri |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04911 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=4, y=4 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02848 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02849 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00174 |
| Family | Lauraceae |
| Species | Beilschmiedia lucidula |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |