Searched for
results (13564)
Page 414 of 1131
| Catalog Id | S00983 |
| Family | Orchidaceae |
| Species | Bromheadia finlaysoniana |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD sports complex |
| Vegetation type | Keranga Forest, disturbed |
| view more info |
| Catalog Id | S00984 |
| Family | Opiliaceae |
| Species | Cansjera rheedei |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kg. Tamoi, Bandar Seri Begawan |
| Vegetation type | Secondary forest, behind mangrove forest |
| view more info |
| Catalog Id | S00985 |
| Family | Passifloraceae |
| Species | Passiflora foetida |
| Local Name | Letup (Iban), Ketupak (Dusun), Lakup-lakup (Brunei) |
| Country | Brunei |
| District | Muara |
| Location | Subok Forest Reserve |
| Vegetation type | Keranga Forest, disturbed |
| view more info |
| Catalog Id | S00986 |
| Family | Lamiaceae |
| Species | Vitex pinnata |
| Local Name | Kulimpapa (Br.), Leban (Ib.), Limpapo (Dus.) |
| Country | Brunei |
| District | Muara |
| Location | Kg. Lambak Kiri, Berakas, Bandar Seri Begawan |
| Vegetation type | Open area |
| view more info |
| Catalog Id | S00987 |
| Family | Lamiaceae |
| Species | Vitex pinnata |
| Local Name | ampupoh (Dus.), Leban(Ib.), kulimpapa (Br.) |
| Country | Brunei |
| District | Muara |
| Location | Dadap Forest |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S00988 |
| Family | Lamiaceae |
| Species | Vitex pinnata |
| Local Name | ampupoh (Dus.), Leban(Ib.), kulimpapa (Br.) |
| Country | Brunei |
| District | Muara |
| Location | Muara-Tutong Highway Forest |
| Vegetation type | Keranga Forest, disturbed |
| view more info |
| Catalog Id | S00989 |
| Family | Vitaceae |
| Species | Ampelocissus pedicellata |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Akar Forest |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S00990 |
| Family | Vitaceae |
| Species | Cissus hastata |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Bukit Udal |
| Vegetation type | Peat Swamp Forest, disturbed |
| view more info |
| Catalog Id | S00993 |
| Family | Lamiaceae |
| Species | Clerodendrum japonicum |
| Local Name | ambil-ambilan (Br.) |
| Country | Brunei |
| District | Belait |
| Location | Sungai Liang Forest reserve |
| Vegetation type | Mixed Dipterocarp Forest, disturbed |
| view more info |
| Catalog Id | S00994 |
| Family | Lamiaceae |
| Species | Clerodendrum japonicum |
| Local Name | Panggil-panggil |
| Country | Brunei |
| District | Muara |
| Location | Jerudong, Bandar Seri Begawan |
| Vegetation type | Open area, forest edge |
| view more info |
| Catalog Id | S00995 |
| Family | Polygalaceae |
| Species | Salomonia cantoniensis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Kampung Tanjong Nangka, Spg. 1626 |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S00997 |
| Family | Malvaceae |
| Species | Hibiscus tiliaceus |
| Local Name | Baru-Baru (Br.), Kayu Baru (Dus) |
| Country | Brunei |
| District | Muara |
| Location | Damuan River |
| Vegetation type | Mangrove Forest, disturbed |
| view more info |