Searched for
results (13316)
Page 4 of 1110
| Catalog Id | UBDH000139 |
| Family | Acanthaceae |
| Species | |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | UBD Botanical Garden |
| Vegetation type | |
| view more info |
| Catalog Id | S00011 |
| Family | Achariaceae |
| Species | Hydnocarpus borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Sungai Mendaram |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | U00935 |
| Family | Achariaceae |
| Species | Hydnocarpus borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00933 |
| Family | Achariaceae |
| Species | Hydnocarpus borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00934 |
| Family | Achariaceae |
| Species | Hydnocarpus borneensis |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04327 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 2, x=7, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04328 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=47, y=4 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04500 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 3, x=15, y=21 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01474 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00295 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch #929. |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01733 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01734 |
| Family | Achariaceae |
| Species | Hydnocarpus calophyllus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |