Searched for
results (13564)
Page 365 of 1131
| Catalog Id | S00366 |
| Family | Nepenthaceae |
| Species | Nepenthes mirabilis |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Jalan Labi, app. 29 km to Labi |
| Vegetation type | Swamp Forest |
| view more info |
| Catalog Id | S00367 |
| Family | Nepenthaceae |
| Species | Nepenthes mirabilis |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Labi Road, app. 34km to Labi. |
| Vegetation type | Open area |
| view more info |
| Catalog Id | S00368 |
| Family | Nepenthaceae |
| Species | Nepenthes rafflesiana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Jalan Labi, forest behind sawmill app. 27km to Labi |
| Vegetation type | Peat Swamp Forest |
| view more info |
| Catalog Id | S00369 |
| Family | Nepenthaceae |
| Species | Nepenthes rafflesiana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Tutong to Seria, right hand side, app. 10km after Tutong. |
| Vegetation type | Heath Forest, disturbed |
| view more info |
| Catalog Id | S00370 |
| Family | Nepenthaceae |
| Species | Nepenthes rafflesiana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Tutong to Seria, right hand side, app. 10km after Tutong. |
| Vegetation type | Heath Forest, disturbed |
| view more info |
| Catalog Id | S00371 |
| Family | Nepenthaceae |
| Species | Nepenthes rafflesiana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Tutong to Seria, right hand side, app. 5km after Tutong, near a powerstation Tutong District. |
| Vegetation type | Heath Forest, disturbed |
| view more info |
| Catalog Id | S00372 |
| Family | Nepenthaceae |
| Species | Nepenthes rafflesiana |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Jalan Labi, forest behind sawmill app. 27km to Labi |
| Vegetation type | Heath Forest |
| view more info |
| Catalog Id | S00373 |
| Family | Loganiaceae |
| Species | Strychnos ignatii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch #986 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00374 |
| Family | Arecaceae |
| Species | Calamus comptus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00375 |
| Family | Arecaceae |
| Species | Calamus leloi? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Jalan Tengah, path to Bukit Belalong 1 km from Kuala Belalong Field Study Center |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00376 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Wi tut (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00377 |
| Family | Arecaceae |
| Species | Calamus zonatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Jalan Tengah, path to Bukit Belalong, near plot 2 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |