Searched for
results (13564)
Page 341 of 1131
| Catalog Id | S00073 |
| Family | Rubiaceae |
| Species | Psydrax sumatranus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | K. Belait, Sungai Belait |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00074 |
| Family | Polygalaceae |
| Species | Xanthophyllum adenotus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Sungai Temburong, walkaway on the true right bank of Temburong River |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00075 |
| Family | Polygalaceae |
| Species | Xanthophyllum rufum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00076 |
| Family | Cyperaceae |
| Species | Cyperus javanicus |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Jerudon beach, 1 km off Tanjung Punyit at Jerudong |
| Vegetation type | Open area, small island |
| view more info |
| Catalog Id | S00077 |
| Family | Arecaceae |
| Species | Pinanga auriculata |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Sungai Mendaram |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00078 |
| Family | Arecaceae |
| Species | Pinanga minuta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bukit Belalong, between plot 2 & 3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00079 |
| Family | Arecaceae |
| Species | Pinanga minuta |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bukit Belalong, between plot 2 & 3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00080 |
| Family | Arecaceae |
| Species | Pinanga tenella |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Upstream of Kuala Belalong Field Study Center, Sungai Belalong |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00081 |
| Family | Arecaceae |
| Species | Calamus conirostris |
| Local Name | Rotan taran (Mur) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail betw. Plot 2 & 3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00082 |
| Family | Arecaceae |
| Species | Calamus flabellatus |
| Local Name | Rotan takong (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, main trail to Bukit Belalong from FSC, before plot 1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00083 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Rotan tut (Iban) |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Temburong National Park, Sungai Temburong |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00084 |
| Family | Arecaceae |
| Species | Calamus pogonacanthus |
| Local Name | Rotan tut (Ked) |
| Country | Brunei |
| District | Temburong |
| Location | Sungai Engkiang, 1 m above sandy river bank |
| Vegetation type | Alluvial forest |
| view more info |