Searched for
results (13564)
Page 332 of 1131
| Catalog Id | I00021 |
| Family | Annonaceae |
| Species | Monoon xanthopetalum |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Sungai Wain Protection Forest, near Balikpapan, burned in 1998, 116.48.783E -01.05.768S |
| Vegetation type | Burned primary forest |
| view more info |
| Catalog Id | I00022 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.258E -00.57.290S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00023 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.219E -00.57.324S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00024 |
| Family | Annonaceae |
| Species | Monoon xanthopetalum |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.379E -00.57.112S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00025 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Bukit Bankirai, 116.52.240E -01.01.906S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00026 |
| Family | Annonaceae |
| Species | Monoon xanthopetalum |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Bukit Bankirai, burned in 1998, 116.52.311E -01.01.483S |
| Vegetation type | Burned primary forest |
| view more info |
| Catalog Id | I00027 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Bukit Bankirai, 116.52.240E -01.01.906S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00028 |
| Family | Annonaceae |
| Species | Huberantha rumphii |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Lumut area, 115.57.363E -01.25.267S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00029 |
| Family | Annonaceae |
| Species | Maasia glauca |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Lumut area, 115.57.273E -01.25.210S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00030 |
| Family | Annonaceae |
| Species | Polyalthia microtus |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | PT-ITCI logging concession, burned in 1998, 116.20.000E -00.51.421S |
| Vegetation type | Burned primary forest |
| view more info |
| Catalog Id | I00031 |
| Family | Annonaceae |
| Species | Polyalthia microtus |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | PT-ITCI logging concession, 116.20.526E -00.49.053S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | I00032 |
| Family | Annonaceae |
| Species | Polyalthia microtus |
| Local Name | |
| Country | Indonesia |
| District | East Kalimantan |
| Location | Gunung Meratus, North-slope, 116.19.386E -00.57.268S |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |