Searched for
results (13316)
Page 296 of 1110
| Catalog Id | U00516 |
| Family | Ebenaceae |
| Species | Diospyros styraciformis? |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04942 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=25, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04509 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, East Ridge, Colin Pendry plot 1, x=41, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01446 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04518 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=5.5, y=27 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | S01611 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00511 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea? |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00512 |
| Family | Ebenaceae |
| Species | Diospyros subrhomboidea? |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04931 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=14, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04932 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=23, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04933 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=7, y=41 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04934 |
| Family | Ebenaceae |
| Species | Diospyros sumatrana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=27, y=33 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |