Searched for
results (13316)
Page 246 of 1110
| Catalog Id | U02438 |
| Family | Dipterocarpaceae |
| Species | Richetia patoiensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02439 |
| Family | Dipterocarpaceae |
| Species | Richetia patoiensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05209 |
| Family | Dipterocarpaceae |
| Species | Richetia patoiensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05261 |
| Family | Dipterocarpaceae |
| Species | Richetia patoiensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01434 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea acuta |
| Local Name | 2 |
| Country | Brunei |
| District | Belait |
| Location | Andulau Forest Reserve, UBD plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000581 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea acuta |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000624 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea acuta |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000628 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea acuta |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | Adulau Forest Reserve, Compartments 7 & 8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04189 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=38, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04190 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 6, x=22, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04191 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=7, y=35 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04192 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 5, x=7, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |