Searched for
results (13316)
Page 238 of 1110
| Catalog Id | U04212 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=13, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04213 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8. x=24, y=46 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U04214 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 8, x=7, y=33 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05928 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=13, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05929 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=18, y=47 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05970 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=13, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05972 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=1, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05973 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=49, y=16 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05975 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=39, y=6 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05976 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05977 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | S02101 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, on Tanggah Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |