Searched for
results (13316)
Page 196 of 1110
| Catalog Id | U06069 |
| Family | Cornaceae |
| Species | Alangium ebenaceum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00031 |
| Family | Cornaceae |
| Species | Alangium ebenaceum |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04182 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, East Ridge, Colin Pendry plot 3, x=5, y=48 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04185 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=35, y=26 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04187 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Pondok Busiri, Colin Pendry plot 4, x=29, y=49 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U04188 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Bukit Belalong, Colin Pendry plot 7, x=23, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U00032 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U00033 |
| Family | Cornaceae |
| Species | Alangium havilandii? |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01436 |
| Family | Cornaceae |
| Species | Alangium javanicum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00265 |
| Family | Cornaceae |
| Species | Alangium javanicum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Earthwatch #884 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01780 |
| Family | Cornaceae |
| Species | Alangium javanicum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U01784 |
| Family | Cornaceae |
| Species | Alangium javanicum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |