Searched for
results (13316)
Page 189 of 1110
| Catalog Id | S01478 |
| Family | Connaraceae |
| Species | Agelaea borneensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Amo, along Ashton trail (4.32.45.19N 115.09.24.92E) |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01052 |
| Family | Connaraceae |
| Species | Agelaea borneensis |
| Local Name | |
| Country | Brunei |
| District | Muara |
| Location | Sungai Tilong, Taman Al-Khair |
| Vegetation type | Secondary Forest, disturbed MDF |
| view more info |
| Catalog Id | S01409 |
| Family | Connaraceae |
| Species | Cnestis palala |
| Local Name | Suimbang |
| Country | Brunei |
| District | Muara |
| Location | Rimba-Gadong, off Tungku Link Road |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | U05616 |
| Family | Connaraceae |
| Species | Cnestis platantha |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S00839 |
| Family | Connaraceae |
| Species | Connarus odoratus |
| Local Name | Akar kemedu |
| Country | Brunei |
| District | Belait |
| Location | Andulau sawmill |
| Vegetation type | Secondary Forest |
| view more info |
| Catalog Id | S00007 |
| Family | Connaraceae |
| Species | Connarus semidecandrus |
| Local Name | |
| Country | Brunei |
| District | Belait |
| Location | K. Belait, Sungai Mendaram |
| Vegetation type | Alluvial forest |
| view more info |
| Catalog Id | S00789 |
| Family | Connaraceae |
| Species | Connarus semidecandrus |
| Local Name | |
| Country | Brunei |
| District | Tutong |
| Location | Bukit Udal |
| Vegetation type | Peat Swamp Forest |
| view more info |
| Catalog Id | U02204 |
| Family | Connaraceae |
| Species | Ellipanthus beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U02205 |
| Family | Connaraceae |
| Species | Ellipanthus beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06045 |
| Family | Connaraceae |
| Species | Ellipanthus beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06046 |
| Family | Connaraceae |
| Species | Ellipanthus beccarii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | S01562 |
| Family | Connaraceae |
| Species | Rourea aspleniifolia? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Along Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |