Searched for
results (13316)
Page 142 of 1110
Catalog Id | S01473 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Amo, along Ashton trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U05407 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U02073 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, CTFS, Bato Apoi Forest Reserve |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01393 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01394 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01395 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01399 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01400 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01401 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Belait |
Location | Andulau Forest Reserve, UBD plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U01402 |
Family | Burseraceae |
Species | Santiria laevigata |
Local Name | 2 |
Country | Brunei |
District | Tutong |
Location | Lamunin, Ladan Hill Forest Reserve, UBD Plot |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | U05868 |
Family | Burseraceae |
Species | Santiria megaphylla |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=16, y=27 |
Vegetation type | Mixed Dipterocarp Forest |
view more info |
Catalog Id | S01689 |
Family | Burseraceae |
Species | Santiria megaphylla |
Local Name | |
Country | Brunei |
District | Temburong |
Location | KBFSC, Along Ashton Trail |
Vegetation type | Mixed Dipterocarp Forest |
view more info |