Searched for
results (13316)
Page 1110 of 1110
| Catalog Id | UBDH000910 |
| Family | Moraceae |
| Species | Ficus sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000911 |
| Family | Rubiaceae |
| Species | Cyanoneuron sp? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000912 |
| Family | Zingerberaceae |
| Species | Globba sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000913 |
| Family | Zingerberaceae |
| Species | Globba sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000914 |
| Family | Meliaceae |
| Species | Dysoxylum cyrtobotryum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000915 |
| Family | Meliaceae |
| Species | Dysoxylum cyrtobotryum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000916 |
| Family | Apocynaceae |
| Species | macrocarpa |
| Local Name | Lampadak |
| Country | Brunei |
| District | Tutong |
| Location | Wasai Bedanu |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | UBDH000917 |
| Family | Annonaceae |
| Species | Goniothalamus tapisoides |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC - Ashton Trail |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |