Searched for
results (13564)
Page 1025 of 1131
| Catalog Id | U06007 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=25, y=0.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06008 |
| Family | Euphorbiaceae |
| Species | Pimelodendron griffithianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=44, y=30.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06009 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=5, y=3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06010 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=26, y=12.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06011 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=8, y=35 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06012 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia kingii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=9, y=33 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06013 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia philippinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=6, y=21 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06014 |
| Family | Euphorbiaceae |
| Species | Mallotus leucodermis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=4, y=3 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06015 |
| Family | Actinidiaceae |
| Species | Saurauia glabra |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=9, y=1 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06016 |
| Family | Phyllanthaceae |
| Species | Baccaurea macrocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=32 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06017 |
| Family | Euphorbiaceae |
| Species | Ptychopyxis javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=0, y=8.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06018 |
| Family | Euphorbiaceae |
| Species | Ptychopyxis javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=25, y=34 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |