Searched for
results (13564)
Page 1024 of 1131
| Catalog Id | U05995 |
| Family | Phyllanthaceae |
| Species | Baccaurea sarawakensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=33, y=19 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05996 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia kingii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=36, y=25 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05997 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia philippinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=7, y=48.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05998 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia philippinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=34, y=38 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05999 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia kingii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=26, y=42 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06000 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia philippinensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=2, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U06001 |
| Family | Euphorbiaceae |
| Species | Ptychopyxis bacciformis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=15, y=3 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06002 |
| Family | Euphorbiaceae |
| Species | Ptychopyxis javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=31, y=23 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06003 |
| Family | Euphorbiaceae |
| Species | Ptychopyxis javanica |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=46, y=23 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06004 |
| Family | Euphorbiaceae |
| Species | Pimelodendron griffithianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=7, y=18 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06005 |
| Family | Euphorbiaceae |
| Species | Pimelodendron griffithianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=5, y=33 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U06006 |
| Family | Euphorbiaceae |
| Species | Pimelodendron griffithianum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=14, y=0.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |