Searched for
results (13564)
Page 1022 of 1131
| Catalog Id | U05971 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea curtisii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=21, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05972 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=1, y=8 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05973 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=49, y=16 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05974 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=16, y=9.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05975 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=39, y=6 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05976 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05977 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=8 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05978 |
| Family | Euphorbiaceae |
| Species | Neoscortechinia kingii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=13, y=16 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05979 |
| Family | Lamiaceae |
| Species | Teijsmanniodendron simplicifolium |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=34, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05980 |
| Family | Phyllanthaceae |
| Species | Aporosa benthamiana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=15.5, y=18 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05981 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=14, y=21 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05982 |
| Family | Euphorbiaceae |
| Species | Elateriospermum tapos |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=42, y=26 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |