Searched for
results (13564)
Page 1021 of 1131
| Catalog Id | U05959 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=47, y=26 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05960 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=21 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05961 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=39, y=21 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05962 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=9, y=31 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05963 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=18, y=28 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05964 |
| Family | Dipterocarpaceae |
| Species | Vatica dulitensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=3, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05965 |
| Family | Dipterocarpaceae |
| Species | Vatica dulitensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=7, y=29 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05966 |
| Family | Dipterocarpaceae |
| Species | Vatica oblongifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=43, y=15 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05967 |
| Family | Dipterocarpaceae |
| Species | Vatica oblongifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=21.5, y=24 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05968 |
| Family | Dipterocarpaceae |
| Species | Richetia faguetiana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=17.5, y=1.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05969 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea ferruginea |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=7, y=20 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05970 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=13, y=41 |
| Vegetation type | Submontane Forest |
| view more info |