Searched for
results (13564)
Page 1020 of 1131
| Catalog Id | U05947 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea scaberrima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=34, y=17 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05948 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=35, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05949 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=49, y=7 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05950 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=12, y=25 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05951 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=27, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05952 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=9, y=45 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05953 |
| Family | Dipterocarpaceae |
| Species | Anthoshorea agami |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=6, y=19 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05954 |
| Family | Dipterocarpaceae |
| Species | Anthoshorea agami |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=6, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05955 |
| Family | Dipterocarpaceae |
| Species | Shorea obscura? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=39, y=19 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05956 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea amplexicaulis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=20.5, y=46 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05957 |
| Family | Dipterocarpaceae |
| Species | Vatica vinosa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=11, y=28 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05958 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=47, y=37 |
| Vegetation type | Submontane Forest |
| view more info |