Searched for
results (13564)
Page 1019 of 1131
| Catalog Id | U05935 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea fallax |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=39, y=28 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05936 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea beccariana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=37, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05937 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea beccariana |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=24, y=29 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05938 |
| Family | Dipterocarpaceae |
| Species | Anisoptera laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=19, y=29.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05939 |
| Family | Dipterocarpaceae |
| Species | Dipterocarpus caudatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=8, y=33 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05940 |
| Family | Dipterocarpaceae |
| Species | Anisoptera laevis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=8, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05941 |
| Family | Dipterocarpaceae |
| Species | Dipterocarpus caudatus |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=23, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05942 |
| Family | Dipterocarpaceae |
| Species | Vatica rynchocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=43, y=37 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05943 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=16, y=9 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05944 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=11, y=43.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05945 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pauciflora |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 4, Pondok Busiri, x=28, y=31 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05946 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea pinanga |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=29, y=3 |
| Vegetation type | Submontane Forest |
| view more info |