Searched for
results (13564)
Page 1018 of 1131
| Catalog Id | U05923 |
| Family | Lauraceae |
| Species | Beilschmiedia rivularis? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=9, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05924 |
| Family | Lauraceae |
| Species | Phoebe macrophylla? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=26, y=38 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05925 |
| Family | Lauraceae |
| Species | Beilschmiedia glabra |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=49.5, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05926 |
| Family | Lauraceae |
| Species | Endiandra clavigera |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=25, y=2 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05927 |
| Family | Lauraceae |
| Species | Beilschmiedia maingayi |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=18, y=3 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05928 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=13, y=41 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05929 |
| Family | Dipterocarpaceae |
| Species | Parashorea parvifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=18, y=47 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05930 |
| Family | Dipterocarpaceae |
| Species | Vatica sarawakensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=9, y=11 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05931 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea scaberrima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=43, y=13 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05932 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea scaberrima |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=7, y=7 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05933 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea fallax |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=27, y=15 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05934 |
| Family | Dipterocarpaceae |
| Species | Rubroshorea fallax |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=38, y=34 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |