Searched for
results (13564)
Page 1013 of 1131
| Catalog Id | U05863 |
| Family | Burseraceae |
| Species | Dacryodes incurvata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=6, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05864 |
| Family | Lamiaceae |
| Species | Teijsmanniodendron sarawakanum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=14, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05865 |
| Family | Burseraceae |
| Species | Dacryodes longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=44, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05866 |
| Family | Burseraceae |
| Species | Canarium kinabaluense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=24, y=46.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05867 |
| Family | Burseraceae |
| Species | Canarium kinabaluense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=12, y=36 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05868 |
| Family | Burseraceae |
| Species | Santiria megaphylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=16, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05869 |
| Family | Burseraceae |
| Species | Santiria apiculata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=21, y=46 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05870 |
| Family | Burseraceae |
| Species | Santiria griffithii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=36, y=21.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05871 |
| Family | Burseraceae |
| Species | Triomma malaccensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=20.5, y=43 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05872 |
| Family | Burseraceae |
| Species | Triomma malaccensis |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=14, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05873 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=19, y=21 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05874 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=49, y=42 |
| Vegetation type | Submontane Forest |
| view more info |