Searched for
results (14184)
Page 1011 of 1182
| Catalog Id | U05837 |
| Family | Burseraceae |
| Species | Dacryodes laxa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=17.5, y=27 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05838 |
| Family | Burseraceae |
| Species | Dacryodes laxa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=22, y=37 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05839 |
| Family | Burseraceae |
| Species | Dacryodes rostrata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=36, y=45 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05840 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=48, y=42 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05841 |
| Family | Sapindaceae |
| Species | Nephelium cuspidatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=22, y=5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05842 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=46, y=31 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05843 |
| Family | Burseraceae |
| Species | Canarium denticulatum |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=26.5, y=28 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05844 |
| Family | Burseraceae |
| Species | Dacryodes longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=49.5, y=33 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05845 |
| Family | Burseraceae |
| Species | Dacryodes patentinervia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=17, y=22 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05846 |
| Family | Burseraceae |
| Species | Dacryodes longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=36, y=40.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05847 |
| Family | Burseraceae |
| Species | Dacryodes longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 6, Pondok Busiri, x=48, y=34 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05848 |
| Family | Burseraceae |
| Species | Dacryodes longifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=21, y=22 |
| Vegetation type | Submontane Forest |
| view more info |