Searched for
results (13564)
Page 1008 of 1131
| Catalog Id | U05803 |
| Family | Meliaceae |
| Species | Sandoricum borneense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=32, y=9 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05804 |
| Family | Meliaceae |
| Species | Aglaia exstipulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=23, y=19 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05805 |
| Family | Meliaceae |
| Species | Aglaia hiernii? |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=37, y=22 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05806 |
| Family | Meliaceae |
| Species | Aglaia exstipulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=14, y=16 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05807 |
| Family | Meliaceae |
| Species | Aglaia exstipulata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=5, y=31 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05808 |
| Family | Meliaceae |
| Species | Aglaia leucophylla |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 2, East Ridge, x=8, y=10.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05809 |
| Family | Meliaceae |
| Species | Aglaia simplicifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=37, y=46 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05810 |
| Family | Meliaceae |
| Species | Aglaia leptantha |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=31, y=24 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05811 |
| Family | Meliaceae |
| Species | Aglaia sexipetala |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=41, y=39 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05812 |
| Family | Meliaceae |
| Species | Aglaia sexipetala |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=12, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05813 |
| Family | Meliaceae |
| Species | Aglaia sexipetala |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 9, Bukit Belalong, x=12, y=12 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05814 |
| Family | Meliaceae |
| Species | Aglaia sexipetala |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 5, Pondok Busiri, x=36, y=11 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |