Searched for
results (13564)
Page 1007 of 1131
| Catalog Id | U05791 |
| Family | Malvaceae |
| Species | Microcos cinnamomifolia |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=31, y=47 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05792 |
| Family | Anisophylleaceae |
| Species | Anisophyllea corneri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=46, y=47 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05793 |
| Family | Anisophylleaceae |
| Species | Anisophyllea corneri |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=19, y=47 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05794 |
| Family | Malvaceae |
| Species | Microcos fibrocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=4, y=18 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05795 |
| Family | Malvaceae |
| Species | Microcos fibrocarpa |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=4, y=18 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05796 |
| Family | Meliaceae |
| Species | Walsura pinnata |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 1, East Ridge, x=18, y=1 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05797 |
| Family | Meliaceae |
| Species | Aglaia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=25, y=35 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05798 |
| Family | Meliaceae |
| Species | Aglaia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 7, Bukit Belalong, x=4, y=13 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05799 |
| Family | Meliaceae |
| Species | Aglaia sp |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=25, y=35 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05800 |
| Family | Meliaceae |
| Species | Aglaia lawii |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 3, East Ridge, x=40, y=0.5 |
| Vegetation type | Mixed Dipterocarp Forest |
| view more info |
| Catalog Id | U05801 |
| Family | Meliaceae |
| Species | Sandoricum borneense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=32, y=9 |
| Vegetation type | Submontane Forest |
| view more info |
| Catalog Id | U05802 |
| Family | Meliaceae |
| Species | Sandoricum borneense |
| Local Name | |
| Country | Brunei |
| District | Temburong |
| Location | KBFSC, Colin Pendry Plot 8, Bukit Belalong, x=32, y=9 |
| Vegetation type | Submontane Forest |
| view more info |